Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Blackstone Group | Blackstone Group LP | 0.8 | -4.87 | -4.87 | 0.01 | |
Blink Charging | Blink Charging | 0.01 | -0.04 | -0.04 | 0.01 | |
Bloom Energy | Bloom Energy Corp | 0.88 | -0.67 | -0.67 | 0.01 | |
Bloomin Brands | Bloomin Brands Inc | 0.71 | -0.31 | -0.31 | 0.01 | |
Bluebird bio | Bluebird bio | 0.36 | -0.21 | -0.21 | 0.01 | |
BNP Paribas | BNP Paribas SA | 0.06 | -1.66 | -1.66 | 0.01 | |
Boeing | Boeing Co | 0.05 | -4.98 | -4.98 | 0.01 | |
Boise Cascade | Boise Cascade Company | 1.3 | -3.4 | -3.4 | 0.01 | |
BOK Financial | BOK Financial Corporation | 73.58 | -1.22 | -1.22 | 0.01 | |
Bombardier inc Pref C | Bombardier inc Pref C | 0.03 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.