Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Big 5 Sporting Goods | Big 5 Sporting Goods Corporation | 0.03 | -0.05 | -0.05 | 0.01 | |
BigBearai Holdings Inc | BigBearai Holdings Inc | 0.02 | -0.1 | -0.1 | 0.01 | |
Biglari | Biglari Holdings Inc | 5.5 | -7.24 | -7.24 | 0.01 | |
Bilfinger | Bilfinger SE ON | 0.05 | -1.34 | -1.34 | 0.01 | |
Bilibili | Bilibili Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Bio-Rad Laboratories A | Bio-Rad Laboratories Inc Cl A | 14.46 | -8.93 | -8.93 | 0.01 | |
Bio-Techne | Bio-Techne Corporation | 3.63 | -1.98 | -1.98 | 0.01 | |
Biocept | Biocept Inc | 0 | -0.12 | -0.12 | 0.001 | |
BioCryst Pharmaceuticals | BioCryst Pharmaceuticals Inc | 0.22 | -0.21 | -0.21 | 0.01 | |
Biogen Inc | Biogen Inc | 2.9 | -4.09 | -4.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.