Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Big 5 Sporting Goods | Big 5 Sporting Goods Corporation | 0.01 | -0.03 | -0.03 | 0.01 |
|
BigBearai Holdings Inc | BigBearai Holdings Inc | 0.01 | -0.1 | -0.1 | 0.01 |
|
Biglari | Biglari Holdings Inc | 3.53 | -6.5 | -6.5 | 0.01 |
|
Bilfinger | Bilfinger SE ON | 0.2 | -1.76 | -1.76 | 0.01 |
|
Bilibili | Bilibili Inc | 0.01 | -0.51 | -0.51 | 0.01 |
|
Bio-Rad Laboratories A | Bio-Rad Laboratories Inc Cl A | 0.57 | -6.36 | -6.36 | 0.01 |
|
Bio-Techne | Bio-Techne Corporation | 0.05 | -1.29 | -1.29 | 0.01 |
|
Biocept | Biocept Inc | 0 | -0.12 | -0.12 | 0.001 |
|
BioCryst Pharmaceuticals | BioCryst Pharmaceuticals Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
Biogen Inc | Biogen Inc | 0.13 | -3.51 | -3.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.