Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
BBGI SICAV | BBGI SICAV SA | 0.01 | -0.48 | -0.48 | 0.0001 | |
BBVA Banco Frances | BBVA Banco Frances SA ADR | 0.39 | -0.53 | -0.53 | 0.01 | |
Beacon Roofing Supply | Beacon Roofing Supply Inc | 0.53 | -2.8 | -2.8 | 0.01 | |
Beam Global | Beam Global | 0.06 | -0.08 | -0.08 | 0.01 | |
Beazer Homes USA | Beazer Homes USA Inc | 1.02 | -0.77 | -0.77 | 0.01 | |
Becton Dickinson | Becton Dickinson and Company | 1.16 | -12.58 | -12.58 | 0.01 | |
Bed Bath Beyond | Bed Bath & Beyond Inc | 0.03 | -0.01 | -0.01 | 0.01 | |
Beiersdorf | Beiersdorf AG ON | 0.05 | -3.56 | -3.56 | 0.01 | |
Bel Fuse A | Bel Fuse A Inc | 110.45 | -1.03 | -1.03 | 0.01 | |
Belden | Belden Inc | 1.15 | -3.16 | -3.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.