Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Barclays | Barclays PLC | 0.001 | -1.26 | -1.26 | 0.0001 |
|
Baringsorate Investors | Barings Corporate Investors | 0.1 | -0.6 | -0.6 | 0.01 |
|
Barnes Group | Barnes Group Inc | 0.01 | -0.53 | -0.53 | 0.01 |
|
Barrett Business Services | Barrett Business Services Inc | 0.07 | -1.18 | -1.18 | 0.01 |
|
Barrick Gold | Barrick Gold Corporation | 0.01 | -0.6 | -0.6 | 0.01 |
|
BASF | BASF SE NA ON | 0.02 | -1.38 | -1.38 | 0.01 |
|
Bassett Furniture Industries | Bassett Furniture Industries | 0.09 | -0.43 | -0.43 | 0.01 |
|
Bayer | Bayer AG NA | 0.01 | -0.87 | -0.87 | 0.01 |
|
BMW | Bayerische Motoren Werke AG | 0.04 | -2.47 | -2.47 | 0.01 |
|
BMW Pfd | Bayerische Motoren Werke AG Pref | 0.1 | -2.58 | -2.58 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.