Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Barclays | Barclays PLC | 0.01 | -0.92 | -0.92 | 0.0001 | |
Baringsorate Investors | Barings Corporate Investors | 12.96 | -0.55 | -0.55 | 0.01 | |
Barnes Group | Barnes Group Inc | 0.38 | -1.31 | -1.31 | 0.01 | |
Barrett Business Services | Barrett Business Services Inc | 34.61 | -0.94 | -0.94 | 0.01 | |
Barrick Gold | Barrick Gold Corporation | 0.05 | -0.44 | -0.44 | 0.01 | |
BASF | BASF SE NA ON | 0.01 | -1.23 | -1.23 | 0.01 | |
Bassett Furniture Industries | Bassett Furniture Industries | 2.83 | -0.35 | -0.35 | 0.01 | |
Bayer | Bayer AG NA | 0.02 | -0.55 | -0.55 | 0.01 | |
BMW | Bayerische Motoren Werke AG | 0.04 | -2.22 | -2.22 | 0.01 | |
BMW Pfd | Bayerische Motoren Werke AG Pref | 0.05 | -2.05 | -2.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.