Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.01 | -1.22 | -1.22 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 0.18 | -1.92 | -1.92 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.12 | -0.65 | -0.65 | 0.01 | |
Bank of Montreal | Bank of Montreal | 0.01 | -2.69 | -2.69 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.02 | -2.15 | -2.15 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.49 | -1.49 | 0.01 | |
BankUnited | BankUnited Inc | 0.03 | -1.06 | -1.06 | 0.01 | |
Banner | Banner Corporation | 0.15 | -1.84 | -1.84 | 0.01 | |
Baozun | Baozun Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.3 | -0.86 | -0.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.