Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bank of America | Bank of America Corporation | 0.01 | -1.31 | -1.31 | 0.01 |
|
Bank of Hawaii | Bank of Hawaii Corporation | 0.03 | -1.88 | -1.88 | 0.01 |
|
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.11 | -0.64 | -0.64 | 0.01 |
|
Bank of Montreal | Bank of Montreal | 0.02 | -2.97 | -2.97 | 0.01 |
|
Bank of NY Mellon | Bank of New York Mellon | 0.01 | -2.53 | -2.53 | 0.01 |
|
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.51 | -1.51 | 0.01 |
|
BankUnited | BankUnited Inc | 0.02 | -0.99 | -0.99 | 0.01 |
|
Banner | Banner Corporation | 0.14 | -1.78 | -1.78 | 0.01 |
|
Baozun | Baozun Inc | 0.01 | -0.09 | -0.09 | 0.01 |
|
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.19 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.