Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bank of America | Bank of America Corporation | 0.06 | -1.36 | -1.36 | 0.01 |
|
Bank of Hawaii | Bank of Hawaii Corporation | 0.79 | -1.96 | -1.96 | 0.01 |
|
Bank of Marin Bancorp | Bank of Marin Bancorp | 17.03 | -0.67 | -0.67 | 0.01 |
|
Bank of Montreal | Bank of Montreal | 0.02 | -2.97 | -2.97 | 0.01 |
|
Bank of NY Mellon | Bank of New York Mellon | 0.16 | -2.57 | -2.57 | 0.01 |
|
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.51 | -1.51 | 0.01 |
|
BankUnited | BankUnited Inc | 0.84 | -1.04 | -1.04 | 0.01 |
|
Banner | Banner Corporation | 0.84 | -1.89 | -1.89 | 0.01 |
|
Baozun | Baozun Inc | 0.01 | -0.09 | -0.09 | 0.01 |
|
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 3.44 | -0.89 | -0.89 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.