Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
BG Foods | B&G Foods Inc | 0.01 | -0.2 | -0.2 | 0.01 | |
B2Gold | B2Gold Corporation | 0.01 | -0.07 | -0.07 | 0.01 | |
Babcock International | Babcock International Group PLC | 0 | -1.73 | -1.73 | 0.0001 | |
Badger Meter | Badger Meter Inc | 0.27 | -6.04 | -6.04 | 0.01 | |
— | BAE Systems | BAE Systems PLC | 0.01 | -4.05 | -4.05 | 0.0001 |
Baidu | Baidu Inc | 0.21 | -2.38 | -2.38 | 0.01 | |
Baker Hughes A | Baker Hughes A Ge Company LLC | 0.01 | -1.11 | -1.11 | 0.01 | |
Balchem | Balchem Corporation | 0.64 | -4.58 | -4.58 | 0.01 | |
Ballard Power Systems | Ballard Power Systems Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
BancFirst | BancFirst Corporation | 0.4 | -3.29 | -3.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.