Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Biomarin Pharmaceutical | Biomarin Pharmaceutical Inc | 3.2 | -1.78 | -1.78 | 0.01 | |
Birks Group | Birks Group Inc | 0.42 | -0.04 | -0.04 | 0.01 | |
Bit Digital Inc | Bit Digital Inc | 0.08 | -0.09 | -0.09 | 0.001 | |
BIT Mining Ltd | BIT Mining Ltd | 0.26 | -0.08 | -0.08 | 0.001 | |
— | Bitdeer Technologies Group | Bitdeer Technologies Group | 0.12 | -0.65 | -0.65 | 0.01 |
BJs Restaurants | BJs Restaurants Inc | 3.56 | -0.95 | -0.95 | 0.01 | |
Black Hills | Black Hills Corporation | 0.82 | -1.63 | -1.63 | 0.01 | |
Blackbaud | Blackbaud Inc | 2.51 | -2.11 | -2.11 | 0.01 | |
BlackRock | BlackRock Inc | 10.2 | -29.08 | -29.08 | 0.01 | |
BlackRock Kelso Capital | BlackRock Kelso Capital Corporation | 0.02 | -0.1 | -0.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.