Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Aramark | Aramark Holdings | 0.01 | -1.05 | -1.05 | 0.01 | |
ARC Document Solutions | ARC Document Solutions Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
Arc Resources | Arc Resources Ltd | 0.01 | -0.47 | -0.47 | 0.01 | |
Arcadia Biosciences | Arcadia Biosciences Inc | 0.06 | -0.17 | -0.17 | 0.01 | |
Arch Capital Group | Arch Capital Group Ltd | 0.05 | -2.53 | -2.53 | 0.01 | |
Arch Resources Inc | Arch Resources Inc (ARCH) | 0.31 | -3.81 | -3.81 | 0.01 | |
Archer-Daniels-Midland | Archer-Daniels-Midland Company | 0.01 | -1.4 | -1.4 | 0.01 | |
Arconic Inc | Arconic Inc | 0.01 | -0.83 | -0.83 | 0.01 | |
Arcos Dorados A | Arcos Dorados Holdings Inc Cl A | 0.01 | -0.21 | -0.21 | 0.01 | |
Arcutis Biotherapeutics Inc | Arcutis Biotherapeutics Inc | 0.01 | -0.41 | -0.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.