Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Arrow Financial | Arrow Financial Corporation | 0.17 | -0.8 | -0.8 | 0.01 | |
Artesian Resources | Artesian Resources Corporation | 0.2 | -0.88 | -0.88 | 0.01 | |
ASA Gold Precious Metals | ASA Gold & Precious Metals Ltd | 0.37 | -0.55 | -0.55 | 0.01 | |
Asbury Automotive | Asbury Automotive Group Inc | 0.56 | -6.81 | -6.81 | 0.01 | |
Ashmore | Ashmore Group PLC | 0.02 | -0.72 | -0.72 | 0.0001 | |
ASML | ASML Holding NV ADR | 0.29 | -19.63 | -19.63 | 0.01 | |
Aspen Technology | Aspen Technology Inc | 0.53 | -6.97 | -6.97 | 0.01 | |
Assicurazioni Generali | Assicurazioni Generali SpA | 0.01 | -0.55 | -0.55 | 0.01 | |
Assura | Assura PLC | 0.01 | -1.57 | -1.57 | 0.00001 | |
Assurant | Assurant Inc | 0.27 | -5.89 | -5.89 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.