Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Arrow Financial | Arrow Financial Corporation | 0.07 | -0.77 | -0.77 | 0.01 |
|
Artesian Resources | Artesian Resources Corporation | 0.09 | -0.94 | -0.94 | 0.01 |
|
ASA Gold Precious Metals | ASA Gold & Precious Metals Ltd | 0.1 | -0.68 | -0.68 | 0.01 |
|
Asbury Automotive | Asbury Automotive Group Inc | 0.41 | -7.17 | -7.17 | 0.01 |
|
Ashmore | Ashmore Group PLC | 0.02 | -0.78 | -0.78 | 0.0001 |
|
ASML | ASML Holding NV ADR | 0.71 | -22.16 | -22.16 | 0.01 |
|
Aspen Technology | Aspen Technology Inc | 0.08 | -7.35 | -7.35 | 0.01 |
|
Assicurazioni Generali | Assicurazioni Generali SpA | 0.01 | -0.63 | -0.63 | 0.01 |
|
Assura | Assura PLC | 0.01 | -1.71 | -1.71 | 0.00001 |
|
Assurant | Assurant Inc | 0.24 | -5.3 | -5.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.