Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Atlantic American | Atlantic American Corporation | 0.02 | -0.04 | -0.04 | 0.01 | |
Atlassian A | Atlassian Corporation PLC Cl A | 0.2 | -7.15 | -7.15 | 0.01 | |
Atmos Energy | Atmos Energy Corporation | 0.05 | -3.88 | -3.88 | 0.01 | |
ATN International | ATN International Inc | 0.2 | -0.46 | -0.46 | 0.01 | |
AtriCure | AtriCure Inc | 0.05 | -0.85 | -0.85 | 0.01 | |
Atrion | Atrion Corporation | 276.6 | -5.11 | -5.11 | 0.01 | |
AudioCodes | AudioCodes Ltd | 0.03 | -0.26 | -0.26 | 0.01 | |
Aurubis | Aurubis AG | 0.02 | -0.3 | -0.3 | 0.01 | |
Autodesk | Autodesk Inc | 0.19 | -8.27 | -8.27 | 0.01 | |
Autohome | Autohome Inc ADR | 0.03 | -0.73 | -0.73 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.