Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Apogee Enterprises | Apogee Enterprises Inc | 0.05 | -1.07 | -1.07 | 0.01 |
|
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.27 | -0.27 | 0.01 |
|
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.04 | -3.62 | -3.62 | 0.01 |
|
Apple | Apple Inc | 0.01 | -5.58 | -5.58 | 0.01 |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.19 | -0.19 | 0.01 |
|
Applied DNA Sciences | Applied DNA Sciences Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.01 | -6.3 | -6.3 | 0.01 |
|
Applied Materials | Applied Materials Inc | 0.06 | -4.34 | -4.34 | 0.01 |
|
Aptargroup | Aptargroup Inc | 0.22 | -4.4 | -4.4 | 0.01 |
— | Inarktika PAO | AQUA | 0.5 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.