Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.01 | -1.39 | -1.39 | 0.01 | |
Anika Therapeutics | Anika Therapeutics Inc | 0.1 | -0.45 | -0.45 | 0.01 | |
Anima | Anima Holding SpA | 0.01 | -0.96 | -0.96 | 0.001 | |
Annaly Capital Management | Annaly Capital Management Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Annovis Bio | Annovis Bio | 0.02 | -0.12 | -0.12 | 0.01 | |
ANSYS | ANSYS Inc | 0.84 | -9.4 | -9.4 | 0.01 | |
Antero Resources | Antero Resources Corporation | 0.02 | -0.86 | -0.86 | 0.01 | |
Aon | Aon plc | 0.33 | -9.97 | -9.97 | 0.01 | |
Apache | Apache Corporation | 0.01 | -0.59 | -0.59 | 0.01 | |
Apartment Invest | Apartment Investment and Management Co | 0.01 | -0.23 | -0.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.