Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.01 | -1.66 | -1.66 | 0.01 |
|
Anika Therapeutics | Anika Therapeutics Inc | 0.03 | -0.29 | -0.29 | 0.01 |
|
Anima | Anima Holding SpA | 0.01 | -1.09 | -1.09 | 0.001 |
|
Annaly Capital Management | Annaly Capital Management Inc | 0.01 | -0.52 | -0.52 | 0.01 |
|
Annovis Bio | Annovis Bio | 0.02 | -0.06 | -0.06 | 0.01 |
|
ANSYS | ANSYS Inc | 0.68 | -9.75 | -9.75 | 0.01 |
|
Antero Resources | Antero Resources Corporation | 0.01 | -1.12 | -1.12 | 0.01 |
|
Aon | Aon plc | 0.37 | -9.92 | -9.92 | 0.01 |
|
Apache | Apache Corporation | 0.01 | -0.51 | -0.51 | 0.01 |
|
Apartment Invest | Apartment Investment and Management Co | 0.01 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.