Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.01 | -1.66 | -1.66 | 0.01 |
|
Anika Therapeutics | Anika Therapeutics Inc | 0.07 | -0.41 | -0.41 | 0.01 |
|
Anima | Anima Holding SpA | 0.01 | -1.04 | -1.04 | 0.001 |
|
Annaly Capital Management | Annaly Capital Management Inc | 0.01 | -0.54 | -0.54 | 0.01 |
|
Annovis Bio | Annovis Bio | 0.01 | -0.05 | -0.05 | 0.01 |
|
ANSYS | ANSYS Inc | 0.75 | -9.11 | -9.11 | 0.01 |
|
Antero Resources | Antero Resources Corporation | 0.01 | -0.99 | -0.99 | 0.01 |
|
Aon | Aon plc | 0.44 | -9.89 | -9.89 | 0.01 |
|
Apache | Apache Corporation | 0.01 | -0.46 | -0.46 | 0.01 |
|
Apartment Invest | Apartment Investment and Management Co | 0.01 | -0.23 | -0.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.