Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AMERISAFE | AMERISAFE Inc | 0.06 | -1.22 | -1.22 | 0.01 |
|
Ames National | Ames National Corporation | 0.13 | -0.49 | -0.49 | 0.01 |
|
Ametek | Ametek Inc | 0.07 | -5 | -5 | 0.01 |
|
Amgen | Amgen Inc | 0.4 | -7.68 | -7.68 | 0.01 |
|
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.16 | -0.16 | 0.01 |
|
Amkor Technology | Amkor Technology Inc | 0.02 | -0.59 | -0.59 | 0.01 |
|
AMN Healthcare Services | AMN Healthcare Services Inc | 0.02 | -0.58 | -0.58 | 0.01 |
|
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.01 | -0.08 | -0.08 | 0.01 |
|
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.04 | -0.64 | -0.64 | 0.01 |
|
Amphenol | Amphenol Corporation | 0.01 | -2.71 | -2.71 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.