Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.21 | -1.45 | -1.45 | 0.01 | |
Ames National | Ames National Corporation | 0.31 | -0.45 | -0.45 | 0.01 | |
Ametek | Ametek Inc | 0.13 | -5.09 | -5.09 | 0.01 | |
Amgen | Amgen Inc | 0.2 | -7.37 | -7.37 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.27 | -0.27 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.01 | -0.7 | -0.7 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.02 | -0.64 | -0.64 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.02 | -0.06 | -0.06 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.08 | -1.09 | -1.09 | 0.01 | |
Amphenol | Amphenol Corporation | 0.02 | -1.97 | -1.97 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.