Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
American Eagle Outfitters | American Eagle Outfitters Inc | 0.01 | -0.46 | -0.46 | 0.01 | |
American Electric Power | American Electric Power Company Inc | 0.09 | -2.58 | -2.58 | 0.01 | |
Equity Investment Life | American Equity Investment Life Holding Company | 1.26 | -1.55 | -1.55 | 0.01 | |
American Express | American Express Company | 0.27 | -8.32 | -8.32 | 0.01 | |
American Financial Group | American Financial Group Inc | 0.25 | -3.81 | -3.81 | 0.01 | |
AIG | American International Group Inc | 0.02 | -2.02 | -2.02 | 0.01 | |
American Bankshares | American National Bankshares Inc | 57.3 | -0.53 | -0.53 | 0.01 | |
American Public Education | American Public Education Inc | 0.13 | -0.58 | -0.58 | 0.01 | |
American Realty Investors | American Realty Investors Inc | 1.16 | -0.41 | -0.41 | 0.01 | |
American Hospital Services | American Shared Hospital Services | 0.04 | -0.09 | -0.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.