Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
American Software | American Software Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
American States Water | American States Water Company | 0.07 | -2.2 | -2.2 | 0.01 | |
American Superconductor | American Superconductor Corporation | 0.05 | -0.7 | -0.7 | 0.01 | |
American Tower | American Tower Corporation REIT | 0.19 | -5.1 | -5.1 | 0.01 | |
American Vanguard | American Vanguard Corporation | 0.01 | -0.12 | -0.12 | 0.01 | |
American Water Works | American Water Works | 0.07 | -3.49 | -3.49 | 0.01 | |
American Woodmark | American Woodmark Corporation | 0.31 | -2.23 | -2.23 | 0.01 | |
Americas Car-Mart | Americas Car-Mart Inc | 0.4 | -1.48 | -1.48 | 0.01 | |
Ameriprise Financial | Ameriprise Financial Inc | 0.76 | -14.77 | -14.77 | 0.01 | |
Ameris Bancorp | Ameris Bancorp | 0.09 | -1.66 | -1.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.