Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ambev | Ambev SA ADR | 0.01 | -0.06 | -0.06 | 0.01 | |
AMC Entertainment | AMC Entertainment Holdings, Inc. | 0.01 | -0.12 | -0.12 | 0.01 | |
AMC Networks | AMC Networks Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Amdocs | Amdocs Ltd | 0.05 | -2.42 | -2.42 | 0.01 | |
Amedisys | Amedisys Inc | 0.27 | -2.35 | -2.35 | 0.01 | |
Amerco | Amerco | 0.13 | -1.96 | -1.96 | 0.01 | |
Ameresco A | Ameresco Inc Cl A | 0.08 | -0.62 | -0.62 | 0.01 | |
America Movil | America Movil SAB de CV ADR | 0.01 | -0.39 | -0.39 | 0.01 | |
American Airlines | American Airlines Group | 0.01 | -0.47 | -0.47 | 0.01 | |
American Axle Manufacturing | American Axle & Manufacturing Holdings Inc | 0.01 | -0.16 | -0.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.