Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Paragon Banking | Paragon Banking Group PLC | 0.02 | -1.99 | -1.99 | 0.0001 | 
| 
                                             | 
            
            Paramount Gold Nevada | Paramount Gold Nevada Corp | 0.01 | -0.02 | -0.02 | 0.01 | 
| 
                                             | 
            
            Paramount Group | Paramount Group Inc | 0.01 | -0.18 | -0.18 | 0.01 | 
| 
                                             | 
            
            Paratek Pharmaceuticals | Paratek Pharmaceuticals Inc | 0.02 | -0.06 | -0.06 | 0.01 | 
| 
                                             | 
            
            Park Electrochemical | Park Electrochemical Corporation | 0.03 | -0.42 | -0.42 | 0.01 | 
| 
                                             | 
            
            Park National | Park National Corporation | 0.48 | -4.83 | -4.83 | 0.01 | 
| 
                                             | 
            
            Park-Ohio | Park-Ohio Holdings Corporation | 0.38 | -0.51 | -0.51 | 0.01 | 
| 
                                             | 
            
            Partner Communications | Partner Communications Company Ltd ADR | 0.09 | -0.18 | -0.18 | 0.01 | 
| 
                                             | 
            
            Partners | Partners Group Holding AG | 7.93 | -39.11 | -39.11 | 0.01 | 
| 
                                             | 
            
            Patterson-UTI Energy | Patterson-UTI Energy Inc | 0.01 | -0.18 | -0.18 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.