Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Ros Agro | PAO Ros Agro PLC | 1.4 | -0.4 | -0.4 | 0.1 | 
| 
                                             | 
            
            Rosseti | PAO Rossiyskiye seti | 0.0023 | -0.02 | -0.02 | 0.0001 | 
| 
                                             | 
            
            Rostelekom | PAO Rostelekom | 0.04 | -0.19 | -0.19 | 0.01 | 
| 
                                             | 
            
            SNPZ | PAO Saratovskiy neftepererabatyvayushchiy zavod | 60 | 1 | ||
| 
                                             | 
            
            Sberbank | PAO Sberbank Rossii | 0 | -1.1 | -1.1 | 0.1 | 
| 
                                             | 
            
            Sberbank Pfd | PAO Sberbank Rossii (privilegirovannyye) | 0.1 | -1.1 | -1.1 | 0.1 | 
| 
                                             | 
            
            Seligdar | PAO Seligdar | 0.02 | -0.16 | -0.16 | 0.001 | 
| 
                                             | 
            
            Severstal | PAO Severstal' | 0.2 | -0.3 | -0.3 | 0.1 | 
| 
                                             | 
            
            Sollers | PAO SOLLERS | 1 | -0.2 | -0.2 | 0.1 | 
| 
                                             | 
            
            Tatneft | PAO Tatneft' | 0.2 | -2.3 | -2.3 | 0.1 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.