Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Tatneft Pfd | PAO Tatneft' (privilegirovannyye) | 0.3 | -2.2 | -2.2 | 0.1 | 
| 
                                             | 
            
            Tattelekom | PAO Tattelekom | 0.0005 | -0.21 | -0.21 | 0.0001 | 
| 
                                             | 
            
            TGK-1 | PAO Territorial'naya generiruyushchaya kompaniya №1 | 0.00002 | 0 | 0 | 0.00001 | 
| 
                                             | 
            
            TGK-2 | PAO Territorial'naya generiruyushchaya kompaniya №2 | 0.00001 | -0.02 | -0.02 | 0.00001 | 
| 
                                             | 
            
            Transneft Pfd | PAO Transneft' (privilegirovannyye) | 0 | -5 | -5 | 1 | 
| 
                                             | 
            
            TMK | PAO Trubnaya Metallurgicheskaya Kompaniya | 0.02 | -0.38 | -0.38 | 0.01 | 
| 
                                             | 
            
            OGK-2 | PAO Vtoraya generiruyushchaya kompaniya optovogo rynka elektroe | 0.0006 | -0.01 | -0.01 | 0.0001 | 
| 
                                             | 
            
            Unipro | PAO Yunipro | 0.001 | -0.05 | -0.05 | 0.001 | 
| 
                                             | 
            
            Papa Johns International | Papa John's International Inc | 0.12 | -1.3 | -1.3 | 0.01 | 
| 
                                             | 
            
            Par Technology | Par Technology Corporation | 0.06 | -1.92 | -1.92 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.