Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Paychex | Paychex Inc | 0.05 | -3.98 | -3.98 | 0.01 | 
| 
                                             | 
            
            Paycom Soft | Paycom Soft | 0.28 | -6.11 | -6.11 | 0.01 | 
| 
                                             | 
            
            Paycom Software | Paycom Software Inc | 0.28 | -6.11 | -6.11 | 0.01 | 
| 
                                             | 
            
            PayPal Holdings Inc | PayPal Holdings Inc | 0.01 | -1.99 | -1.99 | 0.01 | 
| 
                                             | 
            
            PBF Energy | PBF Energy Inc | 0.01 | -0.8 | -0.8 | 0.01 | 
| 
                                             | 
            
            PC-Tel | PC-Tel Inc | 0.01 | -0.19 | -0.19 | 0.01 | 
| 
                                             | 
            
            PDF Solutions | PDF Solutions Inc | 0.03 | -0.64 | -0.64 | 0.01 | 
| 
                                             | 
            
            Pegasystems | Pegasystems Inc | 0.06 | -1.38 | -1.38 | 0.01 | 
| 
                                             | 
            
            Pembina Pipeline | Pembina Pipeline Corporation | 0.02 | -1.08 | -1.08 | 0.01 | 
| 
                                             | 
            
            Penn National Gaming | Penn National Gaming Inc | 0.01 | -0.5 | -0.5 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.