Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
IDACorp | IDACORP Inc | 0.01 | -3.16 | -3.16 | 0.01 |
|
Ideal Power | Ideal Power Inc | 0.2 | -0.13 | -0.13 | 0.01 |
|
IDEX | IDEX Corporation | 0.1 | -4.93 | -4.93 | 0.01 |
|
IDEXX Labs | IDEXX Laboratories Inc | 0.4 | -14.49 | -14.49 | 0.01 |
|
IDT B | IDT Corporation Cl B | 0.13 | -1.82 | -1.82 | 0.01 |
|
IG Group | IG Group Holdings PLC | 0.02 | -0.26 | -0.26 | 0.0001 |
|
Illumina Inc | Illumina Inc | 0.07 | -2.41 | -2.41 | 0.01 |
|
ILU | ILUKA RESOURCES LIMITED | 0.01 | -0.2 | -0.2 | 0.01 |
|
Imax | Imax Corporation | 0 | -0.71 | -0.71 | 0.01 |
|
Immersion | Immersion Corporation | 0.01 | -0.21 | -0.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.