Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Hut 8 Corp | Hut 8 Corp | 0.01 | -0.41 | -0.41 | 0.001 | 
|  | Hyatt Hotels | Hyatt Hotels Corporation | 0.21 | -4.19 | -4.19 | 0.01 | 
|  | Hycroft mining | Hycroft Mining Holding Corporation | 0.01 | -0.11 | -0.11 | 0.01 | 
|  | Hyster-Yale Materials Handling | Hyster-Yale Materials Handling Inc | 0.12 | -1.17 | -1.17 | 0.01 | 
|  | Icahn Enterprises | Icahn Enterprises LP | 0.01 | -0.26 | -0.26 | 0.01 | 
|  | ICF International | ICF International Inc | 0.37 | -2.43 | -2.43 | 0.01 | 
| — | ICICI Bank Ltd | ICICI Bank Ltd | 1.5 | -0.32 | -0.32 | 0.01 | 
|  | ICICI Bank | ICICI Bank Ltd ADR | 0.02 | -0.77 | -0.77 | 0.01 | 
|  | ICON | ICON PLC | 0.2 | -5.25 | -5.25 | 0.01 | 
|  | ICU Medical | ICU Medical Inc | 0.24 | -3.67 | -3.67 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.