Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Horace Mann Educators | Horace Mann Educators Corporation | 0.02 | -1.19 | -1.19 | 0.01 |
|
Horizon Pharma | Horizon Pharma PLC | 0.05 | -3.23 | -3.23 | 0.01 |
|
Horizon Technology Finance | Horizon Technology Finance | 0.01 | -0.21 | -0.21 | 0.01 |
|
Host Hotels Resorts | Host Hotels & Resorts Inc | 0.01 | -0.44 | -0.44 | 0.01 |
|
Houlihan Lokey A | Houlihan Lokey Inc Cl A | 0.13 | -4.85 | -4.85 | 0.01 |
|
Houston American Energy | Houston American Energy Corporation | 0.07 | -1.51 | -1.51 | 0.001 |
|
Hovnanian Enterprises A | Hovnanian Enterprises Inc Cl A | 0.19 | -2.73 | -2.73 | 0.01 |
|
HP Inc | HP Inc | 0.01 | -0.69 | -0.69 | 0.01 |
|
HSBC | HSBC Holdings PLC | 0 | -0.35 | -0.35 | 0.0001 |
|
Hub Group | Hub Group Inc | 0.03 | -0.93 | -0.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.