Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | HubSpot | HubSpot Inc | 1.07 | -14.45 | -14.45 | 0.01 | 
|  | Hudbay Minerals | Hudbay Minerals Inc | 0.01 | -0.2 | -0.2 | 0.01 | 
|  | Hudson Global | Hudson Global Inc | 0.07 | -0.24 | -0.24 | 0.01 | 
|  | Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.08 | -0.08 | 0.01 | 
|  | Humana | Humana Inc | 0.25 | -6.39 | -6.39 | 0.01 | 
|  | Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.48 | -0.48 | 0.01 | 
|  | Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.4 | -7.15 | -7.15 | 0.01 | 
|  | Huntsman | Huntsman Corporation | 0.01 | -0.32 | -0.32 | 0.01 | 
|  | Hurco Companies | Hurco Companies Inc | 0.74 | -0.53 | -0.53 | 0.01 | 
|  | Huron Consulting Group | Huron Consulting Group Inc | 0.25 | -3.67 | -3.67 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.