Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
HubSpot | HubSpot Inc | 0.59 | -14.74 | -14.74 | 0.01 |
|
Hudbay Minerals | Hudbay Minerals Inc | 0.01 | -0.2 | -0.2 | 0.01 |
|
Hudson Global | Hudson Global Inc | 0.39 | -0.24 | -0.24 | 0.01 |
|
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.08 | -0.08 | 0.01 |
|
Humana | Humana Inc | 0.29 | -6.66 | -6.66 | 0.01 |
|
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.44 | -0.44 | 0.01 |
|
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.22 | -6.5 | -6.5 | 0.01 |
|
Huntsman | Huntsman Corporation | 0.01 | -0.29 | -0.29 | 0.01 |
|
Hurco Companies | Hurco Companies Inc | 0.13 | -0.43 | -0.43 | 0.01 |
|
Huron Consulting Group | Huron Consulting Group Inc | 0.15 | -3.66 | -3.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.