Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Infineon Technologies | Infineon Technologies AG NA ON | 0.02 | -1.15 | -1.15 | 0.01 | 
|  | Infinera | Infinera Corporation | 0.01 | -0.18 | -0.18 | 0.01 | 
|  | Infinity Pharmaceuticals | Infinity Pharmaceuticals Inc | 0 | 0 | 0 | 0.01 | 
| — | Infosys LTD | Infosys LTD | 1 | -0.48 | -0.48 | 0.01 | 
|  | Infosys | Infosys Ltd ADR | 0.01 | -0.56 | -0.56 | 0.01 | 
|  | ING Groep | ING Groep NV ADR | 0.01 | -0.49 | -0.49 | 0.01 | 
|  | Ingersoll-Rand | Ingersoll-Rand PLC | 0.02 | -2.47 | -2.47 | 0.01 | 
|  | Ingles Markets A | Ingles Markets Inc Cl A | 0.09 | -1.85 | -1.85 | 0.01 | 
|  | Ingredion | Ingredion Inc | 0.12 | -3.77 | -3.77 | 0.01 | 
|  | INmune Bio | INmune Bio | 0.01 | -0.06 | -0.06 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.