Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Innospec | Innospec Inc | 0.22 | -2.47 | -2.47 | 0.01 |
|
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.04 | -0.39 | -0.39 | 0.01 |
|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Inseego | Inseego | 0.02 | -0.23 | -0.23 | 0.01 |
|
Insight Enterprises | Insight Enterprises Inc | 0.41 | -4.04 | -4.04 | 0.01 |
|
Insmed | Insmed Inc | 0.04 | -2.67 | -2.67 | 0.01 |
|
Insperity | Insperity Inc | 0.08 | -1.68 | -1.68 | 0.01 |
|
Insteel Industries | Insteel Industries Inc | 0.07 | -1.08 | -1.08 | 0.01 |
|
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.