Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
IFF | International Flavors & Fragrances Inc | 0.05 | -2.11 | -2.11 | 0.01 |
|
International Game Technology | International Game Technology PLC | 0.01 | -0.49 | -0.49 | 0.01 |
|
International Paper | International Paper Company | 0.02 | -1.27 | -1.27 | 0.01 |
|
International Tower Hill Mines | International Tower Hill Mines Ltd | 0.02 | -0.13 | -0.13 | 0.001 |
|
inTest | inTest Corporation | 0.07 | -0.19 | -0.19 | 0.01 |
|
Intevac | Intevac Inc | 0.01 | -0.11 | -0.11 | 0.01 |
|
Intra-Cellular Therapies | Intra-Cellular Therapies Inc | 0.02 | -3.66 | -3.66 | 0.01 |
|
Intrepid Potash | Intrepid Potash Inc | 0.08 | -1 | -1 | 0.01 |
|
Intuit | Intuit Inc | 0.66 | -20.9 | -20.9 | 0.01 |
|
Intuitive Surgical | Intuitive Surgical Inc | 0.59 | -14.19 | -14.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.