Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.22 | -0.22 | 0.01 |
|
Invesco | Invesco Plc | 0.01 | -0.42 | -0.42 | 0.01 |
|
Investors Title Company | Investors Title Company | 0.54 | -5.74 | -5.74 | 0.01 |
|
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.03 | -1.11 | -1.11 | 0.01 |
|
IONQ Inc | IonQ, Inc. | 0.02 | -1.06 | -1.06 | 0.01 |
|
IPG Photonics | IPG Photonics Corporation | 0.2 | -1.88 | -1.88 | 0.01 |
|
Iridium Communications | Iridium Communications Inc | 0.02 | -0.8 | -0.8 | 0.01 |
|
Iris Energy Ltd | Iris Energy Ltd | 0.02 | -0.23 | -0.23 | 0.01 |
|
iRobot | iRobot Corporation | 0.01 | -0.09 | -0.09 | 0.01 |
|
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.