Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Evgo Inc | Evgo Inc | 0.01 | -0.11 | -0.11 | 0.01 |
|
Evoke Pharma | Evoke Pharma Inc | 0.23 | -0.08 | -0.08 | 0.01 |
|
Evolent Health A | Evolent Health Inc Cl A | 0.01 | -0.23 | -0.23 | 0.01 |
|
Evolution Petroleum | Evolution Petroleum Corporation Inc | 0.01 | -0.13 | -0.13 | 0.01 |
|
Evolving Systems | Evolving Systems Inc | 0.07 | -0.03 | -0.03 | 0.01 |
|
Evraz | Evraz PLC | 0.0631 | -0.3 | -0.3 | 0.0001 |
|
EXACT Sciences | EXACT Sciences Corporation | 0.01 | -1.52 | -1.52 | 0.01 |
|
Exelixis | Exelixis Inc | 0.01 | -1.19 | -1.19 | 0.01 |
|
Exelon | Exelon Corporation | 0.01 | -1.19 | -1.19 | 0.01 |
|
ExlService | ExlService Holdings Inc | 0.01 | -1.33 | -1.33 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.