Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Expedia | Expedia Inc | 0.16 | -4.9 | -4.9 | 0.01 |
|
Expeditors Washington | Expeditors International Washington | 0.06 | -3.12 | -3.12 | 0.01 |
|
Exponent | Exponent Inc | 0.05 | -2.14 | -2.14 | 0.01 |
|
Express | Express Inc | 0.75 | -0.06 | -0.06 | 0.01 |
|
Extra Space Storage | Extra Space Storage Inc | 0.21 | -4.16 | -4.16 | 0.01 |
|
Extreme Networks | Extreme Networks Inc | 0.01 | -0.46 | -0.46 | 0.01 |
|
Exxon Mobil | Exxon Mobil Corporation | 0.01 | -2.9 | -2.9 | 0.01 |
|
Ezcorp | Ezcorp Inc CI A | 0.01 | -0.37 | -0.37 | 0.01 |
|
F5 Networks | F5 Networks Inc | 0.36 | -8.2 | -8.2 | 0.01 |
|
Fabrinet | Fabrinet | 0.79 | -5.51 | -5.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.