Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Equifax | Equifax Inc | 0.11 | -7.45 | -7.45 | 0.01 |
|
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.04 | -0.04 | 0.01 |
|
Equity Lifestyle Properties | Equity Lifestyle Properties Inc | 0.02 | -1.73 | -1.73 | 0.01 |
|
Erie Indemnity Company | Erie Indemnity Company | 0.52 | -10.37 | -10.37 | 0.01 |
|
Erste Group Bank | Erste Group Bank AG | 0.04 | -0.2 | -0.2 | 0.01 |
|
Esperion Therapeutics | Esperion Therapeutics Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
ESSA Bancorp | ESSA Bancorp Inc | 0.05 | -0.51 | -0.51 | 0.01 |
|
Essent Group | Essent Group Ltd | 0.02 | -1.6 | -1.6 | 0.01 |
|
Essex Property | Essex Property Trust Inc | 0.28 | -7.76 | -7.76 | 0.01 |
|
Estee Lauder | Estee Lauder Companies Inc | 0.04 | -1.9 | -1.9 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.