Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Equifax | Equifax Inc | 0.3 | -7.06 | -7.06 | 0.01 |
|
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.04 | -0.04 | 0.01 |
|
Equity Lifestyle Properties | Equity Lifestyle Properties Inc | 0.03 | -1.7 | -1.7 | 0.01 |
|
Erie Indemnity Company | Erie Indemnity Company | 0.54 | -9.42 | -9.42 | 0.01 |
|
Erste Group Bank | Erste Group Bank AG | 0.01 | -0.21 | -0.21 | 0.01 |
|
Esperion Therapeutics | Esperion Therapeutics Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
ESSA Bancorp | ESSA Bancorp Inc | 0.34 | -0.53 | -0.53 | 0.01 |
|
Essent Group | Essent Group Ltd | 0.02 | -1.6 | -1.6 | 0.01 |
|
Essex Property | Essex Property Trust Inc | 0.69 | -7.89 | -7.89 | 0.01 |
|
Estee Lauder | Estee Lauder Companies Inc | 0.05 | -2.23 | -2.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.