Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Direct Line Insurance | Direct Line Insurance Group PLC | 0 | -1.04 | -1.04 | 0.0001 |
|
Disco | Disco Corporation | 10 | -6 | -6 | 1 |
|
Discover | Discover Financial Services | 19.5 | -5 | -5 | 0.01 |
|
DISH Network | DISH Network Corporation | 0.01 | -0.16 | -0.16 | 0.01 |
|
DKSH | DKSH Holding AG | 0.15 | -2.85 | -2.85 | 0.01 |
|
Dmc Global | Dmc Global Inc | 0.02 | -0.24 | -0.24 | 0.01 |
|
Dolby Laboratories A | Dolby Laboratories Inc Cl A | 0.04 | -2.09 | -2.09 | 0.01 |
|
Dollar General | Dollar General Corporation | 0.04 | -3.13 | -3.13 | 0.01 |
|
Dollar Tree | Dollar Tree Inc | 0.04 | -3.04 | -3.04 | 0.01 |
|
Dominos Pizza | Domino's Pizza Group PLC | 0.05 | -1.03 | -1.03 | 0.0001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.