Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Donaldson | Donaldson Company Inc | 0.02 | -1.95 | -1.95 | 0.01 |
|
Donegal A | Donegal Group Inc Cl A | 0.02 | -0.54 | -0.54 | 0.01 |
|
Donegal B | Donegal Group Inc Cl B | 2.2 | -0.45 | -0.45 | 0.01 |
|
Donskoy Zavod Radiodetaley OAO | Donskoy Zavod Radiodetaley OAO | 5 | -1 | -1 | 1 |
|
Dorchester Minerals | Dorchester Minerals LP | 0.23 | -0.93 | -0.93 | 0.01 |
|
Dorian LPG | Dorian LPG Ltd | 0.03 | -0.56 | -0.56 | 0.01 |
|
Dorman Products | Dorman Products Inc | 0.22 | -3.5 | -3.5 | 0.01 |
|
DoubleLine Yeld Fund | DoubleLine Yeld Fund | 0.04 | -0.39 | -0.39 | 0.01 |
|
Douglas Dynamics | Douglas Dynamics Inc | 0.01 | -0.77 | -0.77 | 0.01 |
|
Douglas Emmett | Douglas Emmett Inc | 0.01 | -0.41 | -0.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.