Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Devon Energy | Devon Energy Corporation | 0.01 | -0.92 | -0.92 | 0.01 |
|
DexCom | DexCom Inc | 0.05 | -2.38 | -2.38 | 0.01 |
|
DHI Group | DHI Group Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
DHT | DHT Holdings Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Diageo | Diageo PLC | 0.01 | -0.8 | -0.8 | 0.001 |
|
Diamondback Energy | Diamondback Energy Inc | 0.09 | -3.92 | -3.92 | 0.01 |
|
Diamondrock Hospitality | Diamondrock Hospitality Company | 0.01 | -0.22 | -0.22 | 0.01 |
|
Diana Shipping | Diana Shipping Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
DIC Asset | DIC Asset AG | 0.05 | -0.08 | -0.08 | 0.01 |
|
Dicks Sporting Goods | Dick's Sporting Goods Inc | 0.08 | -5.11 | -5.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.