Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
DaVita | DaVita HealthCare Partners Inc | 0.07 | -3.96 | -3.96 | 0.01 |
|
Dawson Geophysical | Dawson Geophysical Company | 0.03 | -0.04 | -0.04 | 0.01 |
|
DCC | DCC PLC | 0.04 | -1.65 | -1.65 | 0.001 |
|
Deckers Outdoor | Deckers Outdoor Corporation | 0.07 | -2.95 | -2.95 | 0.01 |
|
Deere&Company | Deere & Company | 0.25 | -14.43 | -14.43 | 0.01 |
|
Delek Logistics Partners | Delek Logistics Partners LP | 0.62 | -1.14 | -1.14 | 0.01 |
|
Delek US | Delek US Holdings Inc | 0.02 | -0.64 | -0.64 | 0.01 |
|
Delta Air Lines | Delta Air Lines Inc | 0.01 | -1.39 | -1.39 | 0.01 |
|
Delta Apparel | Delta Apparel Inc | 0.04 | -0.01 | -0.01 | 0.01 |
|
Deluxe | Deluxe Corporation | 0.02 | -0.47 | -0.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.