Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Costamare | Costamare Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
CoStar Group | CoStar Group Inc | 0.08 | -2.3 | -2.3 | 0.01 |
|
Costco | Costco Wholesale Corporation | 0.52 | -27.39 | -27.39 | 0.01 |
|
Coty Inc | Coty Inc | 0.01 | -0.14 | -0.14 | 0.01 |
|
Cousins Properties | Cousins Properties Inc | 0.01 | -0.81 | -0.81 | 0.01 |
|
CRA International | CRA International Inc | 1.21 | -5.39 | -5.39 | 0.01 |
|
Cracker Barrel Old Store | Cracker Barrel Old Country Store Inc | 0.19 | -1.84 | -1.84 | 0.01 |
|
Crane | Crane Company | 0.24 | -4.51 | -4.51 | 0.01 |
|
Credicorp | Credicorp Ltd | 0.24 | -6.27 | -6.27 | 0.01 |
|
Credit Acceptance | Credit Acceptance Corporation | 1.37 | -14.57 | -14.57 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.