Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
CSX | CSX Corporation | 0.01 | -0.87 | -0.87 | 0.01 |
|
CTi Biopharma | CTi Biopharma Corporation | 0.03 | -0.25 | -0.25 | 0.01 |
|
CTS | CTS Corporation | 0.08 | -1.2 | -1.2 | 0.01 |
|
CubeSmart | CubeSmart | 0.01 | -1.21 | -1.21 | 0.01 |
|
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.12 | -3.64 | -3.64 | 0.01 |
|
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.1 | -0.14 | -0.14 | 0.01 |
|
Cummins | Cummins Inc | 0.33 | -9.29 | -9.29 | 0.01 |
|
Curis | Curis Inc | 0.01 | -0.57 | -0.57 | 0.001 |
|
Curtiss-Wright | Curtiss-Wright Corporation | 0.77 | -11.35 | -11.35 | 0.01 |
|
Cutera | Cutera Inc | 0.01 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.