Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Constellation Brands | Constellation Brands Inc | 1.48 | -4.78 | -4.78 | 0.01 |
|
Consumer Portfolio Services | Consumer Portfolio Services Inc | 4.79 | -0.2 | -0.2 | 0.01 |
|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 |
|
Copa A | Copa Holdings SA Cl A | 0.18 | -2.57 | -2.57 | 0.01 |
|
Copart | Copart Inc | 0.1 | -1.37 | -1.37 | 0.01 |
|
Corcept Therapeutics | Corcept Therapeutics Inc | 3.5 | -1.93 | -1.93 | 0.01 |
|
Core Laboratories | Core Laboratories NV | 0.01 | -0.41 | -0.41 | 0.01 |
|
CoreCivic | CoreCivic Inc | 0.35 | -0.6 | -0.6 | 0.01 |
|
Corning | Corning Inc | 0.38 | -1.46 | -1.46 | 0.01 |
|
CorVel | CorVel Corporation | 83.29 | -1.14 | -1.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.