Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Cemex | Cemex SAB de CV ADR | 0.01 | -0.17 | -0.17 | 0.01 |
|
Centene | Centene Corporation | 0.02 | -1.66 | -1.66 | 0.01 |
|
CenterPoint Energy | CenterPoint Energy Inc | 0.01 | -1.02 | -1.02 | 0.01 |
|
Central Garden Pet | Central Garden & Pet Company | 0.06 | -0.97 | -0.97 | 0.01 |
|
Central Garden Pet A | Central Garden & Pet Company A | 0.05 | -0.86 | -0.86 | 0.01 |
|
Central Pacific Financial | Central Pacific Financial Corporation | 0.05 | -0.76 | -0.76 | 0.01 |
|
Central Securities | Central Securities Corporation | 0.19 | -1.3 | -1.3 | 0.01 |
|
Century Aluminum | Century Aluminum Company | 0.02 | -0.47 | -0.47 | 0.01 |
|
Century Casinos | Century Casinos Inc | 0.04 | -0.06 | -0.06 | 0.01 |
|
Century Communities | Century Communities Inc | 0.08 | -1.54 | -1.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.