Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Charter Communications | Charter Communications Inc | 0.47 | -10.94 | -10.94 | 0.01 |
|
Check Point Software | Check Point Software Technologies Ltd | 0.18 | -6.1 | -6.1 | 0.01 |
|
Cheetah Mobile | Cheetah Mobile Inc ADR | 0.26 | -0.14 | -0.14 | 0.01 |
|
Chemed | Chemed Corporation | 1.3 | -15.27 | -15.27 | 0.01 |
|
Chemours | Chemours Company | 0.01 | -0.31 | -0.31 | 0.01 |
|
Cheniere Energy | Cheniere Energy Inc | 0.1 | -6.38 | -6.38 | 0.01 |
|
Cheniere Energy Partners | Cheniere Energy Partners LP | 0.86 | -1.37 | -1.37 | 0.01 |
|
Chesapeake Energy | Chesapeake Energy Corporation | 0.01 | -2.27 | -2.27 | 0.01 |
|
Chesapeake Utilities | Chesapeake Utilities Corporation | 0.29 | -3.31 | -3.31 | 0.01 |
|
Chevron | Chevron Corporation | 0.02 | -3.92 | -3.92 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.