Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Caseys General Stores | Caseys General Stores Inc | 0.59 | -11.98 | -11.98 | 0.01 |
|
Cass Information Systems | Cass Information Systems Inc | 0.1 | -1.2 | -1.2 | 0.01 |
|
Cassava Sciences | Cassava Sciences | 0.01 | -0.05 | -0.05 | 0.01 |
|
Catalyst Biosciences | Catalyst Biosciences Inc | 0.05 | -0.29 | -0.29 | 0.01 |
|
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.01 | -0.65 | -0.65 | 0.01 |
|
Caterpillar | Caterpillar Inc | 0.12 | -9.73 | -9.73 | 0.01 |
|
Cathay General Bancorp | Cathay General Bancorp | 0.01 | -1.24 | -1.24 | 0.01 |
|
Cato A | Cato Corporation Cl A | 0.09 | -0.07 | -0.07 | 0.01 |
|
Cavco Industries | Cavco Industries Inc | 3.67 | -14.3 | -14.3 | 0.01 |
|
CBIZ | CBIZ Inc | 0.13 | -2.02 | -2.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.