Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Caseys General Stores | Caseys General Stores Inc | 1.6 | -14.12 | -14.12 | 0.01 |
|
Cass Information Systems | Cass Information Systems Inc | 0.08 | -1.21 | -1.21 | 0.01 |
|
Cassava Sciences | Cassava Sciences | 0.01 | -0.05 | -0.05 | 0.01 |
|
Catalyst Biosciences | Catalyst Biosciences Inc | 0.07 | -0.2 | -0.2 | 0.01 |
|
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.03 | -0.6 | -0.6 | 0.01 |
|
Caterpillar | Caterpillar Inc | 0.26 | -10.79 | -10.79 | 0.01 |
|
Cathay General Bancorp | Cathay General Bancorp | 0.07 | -1.27 | -1.27 | 0.01 |
|
Cato A | Cato Corporation Cl A | 0.04 | -0.08 | -0.08 | 0.01 |
|
Cavco Industries | Cavco Industries Inc | 1.18 | -12.09 | -12.09 | 0.01 |
|
CBIZ | CBIZ Inc | 0.05 | -1.99 | -1.99 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.