Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Caseys General Stores | Caseys General Stores Inc | 1.13 | -14.33 | -14.33 | 0.01 |
|
Cass Information Systems | Cass Information Systems Inc | 0.15 | -1.22 | -1.22 | 0.01 |
|
Cassava Sciences | Cassava Sciences | 0.01 | -0.06 | -0.06 | 0.01 |
|
Catalyst Biosciences | Catalyst Biosciences Inc | 0.03 | -0.21 | -0.21 | 0.01 |
|
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.03 | -0.61 | -0.61 | 0.01 |
|
Caterpillar | Caterpillar Inc | 0.13 | -11.27 | -11.27 | 0.01 |
|
Cathay General Bancorp | Cathay General Bancorp | 0.06 | -1.33 | -1.33 | 0.01 |
|
Cato A | Cato Corporation Cl A | 0.06 | -0.09 | -0.09 | 0.01 |
|
Cavco Industries | Cavco Industries Inc | 2.7 | -12.45 | -12.45 | 0.01 |
|
CBIZ | CBIZ Inc | 0.13 | -2 | -2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.