Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
SJW Group | SJW Group | 0.05 | -1.56 | -1.56 | 0.01 |
|
SK Telecom | SK Telecom Company Ltd ADR | 0.01 | -0.61 | -0.61 | 0.01 |
|
Skechers USA A | Skechers USA Inc Cl A | 1.22 | -1.31 | -1.31 | 0.01 |
|
Skywest | Skywest Inc | 11.9 | -2.08 | -2.08 | 0.01 |
|
Skyworks | Skyworks Solutions Inc | 1.11 | -1.56 | -1.56 | 0.01 |
|
SLM | SLM Corporation | 2.64 | -0.7 | -0.7 | 0.01 |
|
SM Energy | SM Energy Company | 1.9 | -0.63 | -0.63 | 0.01 |
|
SMA Solar Technology | SMA Solar Technology AG | 0.03 | -0.44 | -0.44 | 0.01 |
|
Smith Nephew | Smith & Nephew PLC ADR | 0.02 | -0.81 | -0.81 | 0.01 |
|
Smith Micro Software | Smith Micro Software Inc | 0.02 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.