Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sony | Sony Corporation | 1 | -1 | -1 | 1 |
|
Source Capital | Source Capital Inc | 0.07 | -1.21 | -1.21 | 0.01 |
|
Southern | Southern Company | 0.02 | -2.53 | -2.53 | 0.01 |
|
Southern Copper | Southern Copper Corporation | 0.06 | -2.93 | -2.93 | 0.01 |
|
Southside Bancshares | Southside Bancshares Inc | 0.04 | -0.99 | -0.99 | 0.01 |
|
Southwest Airlines | Southwest Airlines Company | 0.01 | -0.94 | -0.94 | 0.01 |
|
Southwest Gas | Southwest Gas Holdings Inc | 0.06 | -2.05 | -2.05 | 0.01 |
|
Southwestern Energy | Southwestern Energy Company | 0.01 | -0.2 | -0.2 | 0.01 |
|
Sovkombank PAO | Sovkombank PAO | 0.01 | -0.06 | -0.06 | 0.0001 |
|
SpartanNash | SpartanNash Company | 0.01 | -0.74 | -0.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.