Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sony | Sony Corporation | 2 | -1 | -1 | 1 |
|
Source Capital | Source Capital Inc | 2.28 | -1.11 | -1.11 | 0.01 |
|
Southern | Southern Company | 0.43 | -2.55 | -2.55 | 0.01 |
|
Southern Copper | Southern Copper Corporation | 4.5 | -2.36 | -2.36 | 0.01 |
|
Southside Bancshares | Southside Bancshares Inc | 0.04 | -0.99 | -0.99 | 0.01 |
|
Southwest Airlines | Southwest Airlines Company | 0.04 | -0.69 | -0.69 | 0.01 |
|
Southwest Gas | Southwest Gas Holdings Inc | 18.98 | -1.65 | -1.65 | 0.01 |
|
Southwestern Energy | Southwestern Energy Company | 0.01 | -0.2 | -0.2 | 0.01 |
|
Sovkombank PAO | Sovkombank PAO | 0.01 | -0.06 | -0.06 | 0.0001 |
|
SpartanNash | SpartanNash Company | 1.61 | -0.53 | -0.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.