Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sientra | Sientra Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Sierra Bancorp | Sierra Bancorp | 20.58 | -0.57 | -0.57 | 0.01 |
|
SIG | SIG PLC | 0.01 | -0.13 | -0.13 | 0.0001 |
|
Sigmatron International | Sigmatron International Inc | 0.18 | -0.03 | -0.03 | 0.01 |
|
Signature Bank | Signature Bank | 0.03 | 0 | 0 | 0.01 |
|
Silgan | Silgan Holdings Inc | 37.21 | -0.55 | -0.55 | 0.01 |
|
Silicom | Silicom Ltd | 0.56 | -0.44 | -0.44 | 0.01 |
|
Silicon Laboratories | Silicon Laboratories Inc | 41.25 | -1.96 | -1.96 | 0.01 |
|
Silicon Motion Technology | Silicon Motion Technology Corporation ADR | 0.14 | -1.56 | -1.56 | 0.01 |
— | Silvergate Capital Corp | Silvergate Capital Corp | 0.01 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.