Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Regenxbio | Regenxbio Inc | 0.01 | -0.24 | -0.24 | 0.01 | 
| 
                                             | 
            
            Regional Management | Regional Management Corporation | 0.06 | -0.9 | -0.9 | 0.01 | 
| 
                                             | 
            
            Regions Financial | Regions Financial Corporation | 0.01 | -0.69 | -0.69 | 0.01 | 
| 
                                             | 
            
            Regis | Regis Corporation | 0.26 | -0.19 | -0.19 | 0.01 | 
| 
                                             | 
            
            Reinsurance Group of America | Reinsurance Group of America Inc | 0.18 | -5.39 | -5.39 | 0.01 | 
| — | Reliance Industries | Reliance Industries | 0.8 | -0.81 | -0.81 | 0.01 | 
| 
                                             | 
            
            Reliance Steel Aluminum | Reliance Steel & Aluminum Company | 0.57 | -9.11 | -9.11 | 0.01 | 
| 
                                             | 
            
            Relx | Relx PLC | 0.01 | -1.43 | -1.43 | 0.001 | 
| 
                                             | 
            
            IPO | Renaissance IPO | 0.03 | -1.23 | -1.23 | 0.01 | 
| 
                                             | 
            
            RenaissanceRe | RenaissanceRe Holdings Ltd | 0.25 | -6.56 | -6.56 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.