Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Raytheon | Raytheon Technology | 2.76 | -3.99 | -3.99 | 0.01 |
|
RCI Hospitality | RCI Hospitality Holdings Inc | 3.95 | -1.03 | -1.03 | 0.01 |
|
Reading International | Reading International Inc | 0.02 | -0.04 | -0.04 | 0.01 |
|
Realty Income | Realty Income Corporation | 0.18 | -1.6 | -1.6 | 0.01 |
|
Reaves Utility IF | Reaves Utility IF | 0.49 | -0.99 | -0.99 | 0.01 |
|
Recon Technology | Recon Technology Ltd | 0.07 | -0.05 | -0.05 | 0.01 |
|
Recruit | Recruit Holdings Company Ltd | 1 | -2 | -2 | 1 |
|
Red Robin Gourmet Burgers | Red Robin Gourmet Burgers Inc | 0.27 | -0.18 | -0.18 | 0.01 |
|
Regal Beloit | Regal Beloit Corporation | 1.33 | -4.19 | -4.19 | 0.01 |
|
Regeneron Pharma | Regeneron Pharmaceuticals Inc | 9.49 | -15.15 | -15.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.