Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Rex American Resources | Rex American Resources Corporation | 32.88 | -1.4 | -1.4 | 0.01 |
|
RGC Resources | RGC Resources Inc | 16.9 | -0.54 | -0.54 | 0.01 |
|
RH | RH | 0.75 | -5.74 | -5.74 | 0.01 |
|
Rheinmetall | Rheinmetall AG | 0.6 | -32.77 | -32.77 | 0.01 |
|
Rhythm Pharmaceuticals Inc | Rhythm Pharmaceuticals Inc | 0.19 | -1.53 | -1.53 | 0.01 |
|
Richardson Electronics | Richardson Electronics Ltd | 5.62 | -0.24 | -0.24 | 0.01 |
|
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 1.06 | -0.51 | -0.51 | 0.01 |
|
Rigetti Computing Inc | Rigetti Computing Inc | 0.01 | -0.37 | -0.37 | 0.01 |
|
Rio Tinto | Rio Tinto PLC | 0.01 | -1.62 | -1.62 | 0.001 |
— | Riot Platforms | Riot Platforms | 0.01 | -0.34 | -0.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.