Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Nova Lifestyle | Nova Lifestyle Inc | 0.07 | -0.04 | -0.04 | 0.01 |
|
Nova Measuring Instruments | Nova Measuring Instruments Ltd | 1.47 | -7.43 | -7.43 | 0.01 |
|
Novartis | Novartis AG | 0.01 | -3.35 | -3.35 | 0.01 |
|
Novavax Inc | Novavax Inc | 0.01 | -0.18 | -0.18 | 0.01 |
|
Novavax | Novavax Inc | 0.01 | -0.18 | -0.18 | 0.01 |
|
Novo Nordisk | Novo Nordisk AS ADR | 0.01 | -1.9 | -1.9 | 0.01 |
|
NOW | NOW Inc | 0.01 | -0.44 | -0.44 | 0.01 |
— | Np Korporatsiya Irkut OAO | Np Korporatsiya Irkut OAO | 0.02 | 0 | 0 | 0.01 |
|
NRG | NRG Energy Inc | 0.1 | -4.5 | -4.5 | 0.01 |
|
Nu Skin Enterprises A | Nu Skin Enterprises Inc Cl A | 0.01 | -0.22 | -0.22 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.