Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Nordstrom | Nordstrom Inc | 0.01 | -0.69 | -0.69 | 0.01 | 
| 
                                             | 
            
            Norfolk Southern | Norfolk Southern Corporation | 0.36 | -7.39 | -7.39 | 0.01 | 
| 
                                             | 
            
            Northern Dynasty Minerals | Northern Dynasty Minerals Ltd | 0.01 | -0.16 | -0.16 | 0.001 | 
| 
                                             | 
            
            Northfield Bancorp | Northfield Bancorp Inc | 0.01 | -0.32 | -0.32 | 0.01 | 
| 
                                             | 
            
            Northrop Grumman | Northrop Grumman Corporation | 0.53 | -14.26 | -14.26 | 0.01 | 
| 
                                             | 
            
            Northwest Bancshares | Northwest Bancshares Inc | 0.01 | -0.37 | -0.37 | 0.01 | 
| 
                                             | 
            
            Northwest Natural Gas | Northwest Natural Gas Company | 0.03 | -1.15 | -1.15 | 0.01 | 
| 
                                             | 
            
            Northwest Pipe | Northwest Pipe Company | 0.27 | -1.17 | -1.17 | 0.01 | 
| 
                                             | 
            
            NorthWestern | NorthWestern Corporation | 0.05 | -1.46 | -1.46 | 0.01 | 
| 
                                             | 
            
            Norwegian Cruise Lines | Norwegian Cruise Line Holdings Ltd | 0.01 | -0.63 | -0.63 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.