Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            NL Industries | NL Industries Inc | 0.03 | -0.18 | -0.18 | 0.01 | 
| 
                                             | 
            
            nLIGHT Inc | nLIGHT Inc | 0.02 | -0.51 | -0.51 | 0.01 | 
| 
                                             | 
            
            NMI A | NMI Holdings Inc Cl A | 0.04 | -1.05 | -1.05 | 0.01 | 
| 
                                             | 
            
            NN | NN Inc | 0.01 | -0.06 | -0.06 | 0.01 | 
| 
                                             | 
            
            Noah | Noah Holdings Ltd ADR | 0.05 | -0.31 | -0.31 | 0.01 | 
| 
                                             | 
            
            Noble | Noble Corporation PLC | 0.01 | -0.72 | -0.72 | 0.01 | 
| 
                                             | 
            
            Nokia | Nokia Corporation ADR | 0.01 | -0.13 | -0.13 | 0.01 | 
| 
                                             | 
            
            Nomura | Nomura Holdings Inc ADR | 0.01 | -0.18 | -0.18 | 0.01 | 
| 
                                             | 
            
            Nordic American Tankers | Nordic American Tankers Ltd | 0.01 | -0.08 | -0.08 | 0.01 | 
| 
                                             | 
            
            Nordson | Nordson Corporation | 0.21 | -6.13 | -6.13 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.